CALL 844-536-6505 OPEN 7 AM - 8 PM EVERYDAY!



















The Atlas® 9KOH is the perfect choice for those customers who demand the most lifting capacity at the lowest possible price. The Atlas® 9KOH can be adjusted to two different height settings: 11' 6" or 11' 10".
The Atlas® 9KOH has symmetric columns and specially designed arms that can be set in either the symmetric or asymmetric position. The asymmetric/symmetric arm design offers an extremely low lift pad position on the EZ-metric lift arm configuration. This low pad height will allow the operator to position the lift arms under most small cars (with low pick-up points) and heavier pick-up trucks.
The Atlas® 9KOH includes: a complete set of solid peg type truck adapters, mounting hardware, a set of sliding lift point adapters, and a 220-volt single phase power unit that can be mounted on either side of the lift. (The power unit column must be on the correct side).
The Atlas® 9KOH two post “chain over roller” lifts have a spring loaded Secondary Lock System (SLS) that automatically engages in the event of a slack or broken chain.
Finance Your Auto Lift Today. Apply Now.
Features Include
Specifications Include
| Atlas® 9KOH Specifications | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 9,000 LB. | ||||||||||||||||||||||
| Lifting Time | Ask Your Salesperson | ||||||||||||||||||||||
| Overall Height | 142" (11' 10") or 138" (11' 6") |
||||||||||||||||||||||
| Overall Width | 141" (11' 9") (With Power Unit) 134 ¼" (11' 2 ¼") |
||||||||||||||||||||||
| Outside Column To Outside Column | 124 5/8" (10' 4 5/8") | ||||||||||||||||||||||
| Maximum Lift Height (Without Adapters) |
74" (6' 2") | ||||||||||||||||||||||
| Maximum Lift Height (With Adapters) |
80 ¼" (6' 8 ¼") | ||||||||||||||||||||||
| Padded Bar Height | 136" (11' 4") or 132" (11') |
||||||||||||||||||||||
| Minimum Arm Height | 4" | ||||||||||||||||||||||
| Inside Column | 109 ¾" (9' 1 ¾") | ||||||||||||||||||||||
| Column Size | 7 ¼" x 11 ?" | ||||||||||||||||||||||
| Drive Thru Symmetric/Asymmetric Arm Configuration |
100" (8' 4") 90 ½" (7' 6 ½") |
||||||||||||||||||||||
| Base of Lift | 14 ¼" x 18" | ||||||||||||||||||||||
| Column Thickness of Steel | 5mm | ||||||||||||||||||||||
| Carriage Thickness of Steel | 6mm | ||||||||||||||||||||||
| Arms Thickness of Steel | 6mm | ||||||||||||||||||||||
| Cable Diameter | .375" | ||||||||||||||||||||||
| Motor/Electrical Requirement | 220V single (1) phase. A 30 amp breaker is required. |
||||||||||||||||||||||
| Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
| Shipping Weight | 1,450 LB. | ||||||||||||||||||||||
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.