CALL 844-536-6505 OPEN 7 AM - 8 PM EVERYDAY!
The Atlas® Garage Pro 8,000 EXT-L in an extra-long and slightly wider Service / Storage Lift. This lift is 20 inches longer (wheelbase) and 3 inches wider than the Atlas® Garage Pro 8000 EXT. Or to compare to the original, this lift is 20 inches longer (wheelbase), 3 inches wider, and 14 inches taller than the Atlas® Garage Pro 8000! The extra runway length will accommodate almost all of the longer wheelbase pickup trucks, except duallys. Check out the Atlas® Garage Pro 9000 or the Atlas® 409-HP if you need a portable lift for your dually!
Finance Your Auto Lift Today. Apply Now.
Features include
Specifications include
Atlas® Garage Pro 8000 EXT-L Specifications | |
Capacity | 8,000 LB |
Lifting Height | 84 (7') |
Overall Width (Without Motor) | 108" (9') |
Overall Width (With Motor) | 116 (9' 8 ) |
Length Between Columns | 176 (14' 8 ) |
Overall Length with Approach Ramps | 227" (18' 11") |
Overall Length without Approach Ramps | 195" (16' 3") |
Approach Ramps | 36 3/4" (3' 3/4") x 19 5/8" (1' 7 5/8") |
Total Runway Width | 22" (1' 10") |
Runway Length | 185" (15' 5") |
Runway Thickness | 4 |
Width Between Runways | 38" (3' 2") |
Width Between Runway Rails | 34" (2' 10") |
Outside Runway to Outside Runway | 77 3/4" (6' 5 3/4") |
Clearance Under Runways | Max: 80" (6' 8") |
Size of Column | 6 x 3 3/8" |
Clearance Between Columns | 98" (8' 2") |
Base of Column | 9 5/8" x 11 |
Height of Columns | 97 (8' 1 ); 100" (8' 4) with Bolts |
Maximum Wheel Base | 173" (14' 5") |
Drive Thru | 84" (7') |
Cable Diameter | .350" |
Gauge Of Steel | 6 Gauge (.1875"/ 3/16" / 4.75mm) |
Motor | 110 Volt |
Oil Requirement | 3-5 Gallons AW32/AW46 |
Shipping Weight | 1,900 LB. |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.