CALL 844-536-6505 OPEN 7 AM - 8 PM EVERYDAY!
The Atlas® ST-7000 is the perfect lift for those car enthusiasts lucky enough to have extra tall ceilings and need to store regular height vehicles on top of extra tall vehicles. The Atlas® ST-7000 raises vehicles weighing up to 7,000 lbs. all the way to over 12 feet (144 inches) under the runway.
This super tall four post storage lift uses the same heavy-duty runways found on the Atlas® GP-9000. These commercial grade runways have welded jack tracks to accommodate the full line of professional rolling center jacks offered by Atlas. The extra tall lifting height gives customers the space needed to park much taller vehicles under the lifted vehicle. There are 21 locking positions in the lock ladder. The lock ladder may be adjusted during installation so that an almost infinite number of locking heights may be obtained.
A single point release toggle (located next to the power unit) automatically unlocks all four-spring loaded pneumatic locks. Compressed air is required to disengage the locks (air supply not included). The emergency slack cable secondary lock system is always “on standby” and will engage automatically if the aircraft cables are compromised or becomes too slack.
Finance Your Auto Lift Today. Apply Now.
Features Include
Specifications Include
Capacity | 7,000 LB | ||||||||||||||||||||||
Lifting Height To Top Of Runway | 147" (12' 3") | ||||||||||||||||||||||
Overall Length with Approach Ramps | 227 ½" (18' 11 ½") | ||||||||||||||||||||||
Overall Length without Approach Ramps | 205 ¼" (17' 1 ¼") | ||||||||||||||||||||||
Length Between Columns | 185" (15' 5") | ||||||||||||||||||||||
Overall Width (With Motor) | 123" (10' 3") | ||||||||||||||||||||||
Overall Width (Without Motor) | 110 ½" (9' 2 ½") | ||||||||||||||||||||||
Approach Ramp Length | 31 ½" (2' 7 ½") | ||||||||||||||||||||||
Total Runway Width | 19" | ||||||||||||||||||||||
Runway Length | 194" (16' 2") | ||||||||||||||||||||||
Runway Thickness | 4 ½" | ||||||||||||||||||||||
Width Between Runways | 45" (3' 9) | ||||||||||||||||||||||
Width Between Runway Rails | 41 ¾" (3' 5 ¾") | ||||||||||||||||||||||
Outside Runway to Outside Runway | 83" (6' 11") | ||||||||||||||||||||||
Clearance Under Runways | 142" (11' 10") | ||||||||||||||||||||||
Size of Column | 7 ½" x 4 ½" | ||||||||||||||||||||||
Clearance Between Columns | 100" (8' 4") | ||||||||||||||||||||||
Base of the Column | 11 ¾" x 13" | ||||||||||||||||||||||
Height of Columns | 162" (13' 6") | ||||||||||||||||||||||
Maximum Wheel Base | 182" (15' 2") | ||||||||||||||||||||||
Drive Thru (Outside of tire to outside of tire) | 82 ½" (6' 10 ½") Adjustable by 7 ½" | ||||||||||||||||||||||
Cable Diameter | .625" (5/8") | ||||||||||||||||||||||
Gauge Of Steel | 5 Gauge (.2" / 1/5" / 5mm) | ||||||||||||||||||||||
Motor | 220V +/- 5% (209-231volts) 1 phase. A 30 amp breaker is required. |
||||||||||||||||||||||
Oil Requirement | 6 Gallons AW32/AW46 | ||||||||||||||||||||||
Shipping Weight | 2,866 LBS. |
Locking Positions Under Runway (+/ - 2") |
23" (1' 11") |
29" (2' 5") |
35" (2' 11") |
41" (3' 5") |
47" (3' 11") |
52 ½" (4' 4 ½") |
58 ½" (4' 10 ½") |
64 ½" (5' 4 ½") |
70 ½" (5' 10 ½") |
76 ½" (6' 4 ½") |
82 ½" (6' 10 ½") |
88 ½" (7' 4 ½") |
94 ½" (7' 10 ½") |
100 ½" (8' 4 ½") |
106 ½" (8' 10 ½") |
112 ½" (9' 4 ½") |
118 ½" (9' 10 ½") |
124 ½" (10' 4 ½") |
130 ½" (10' 10 ½") |
136 ½" (11' 4 ½") |
142 ½" (11' 10 ½") |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.