CALL 844-536-6505 OPEN 7 AM - 8 PM EVERYDAY!








ADDITIONAL SHIPPING FEES MAY APPLY
Optional rubber wheel chock. P/N: 40811
Optional trailer extended platform adds an extra 24" in length. Kits No.: 40818

| Model 408-HPX | Boat storage lift | |
|---|---|---|
| Lifting Capacity | 8,000 lbs | |
| Lifting Time | 46s | |
| Overall Length (Inc Ramps) | A | 222 1/8" |
| Overall Length (Without Ramps) | B | 188 9/16" |
| Overall Width | C | 131 7/8" |
| Width Between Posts | D | 122 3/16" |
| Max. Lifting Height | E | 87 11/16" |
| Max. Locking Height | 84 15/16" | |
| Overall Height | F | 96 5/8" |
| Minimum Height | G | 5 11/16" |
| Max. Underneath Height | H | 82 15/16" |
| Max. Lock Underneath Runway | 80 3/16" | |
| Drive-Thru Clearance | I | 111" |
| Width Between Runways | J | 46 1/2" - 66 3/8" |
| Outside Edge of Runways | K | 83 7/8" - 103 3/4" |
| Gross Weight | 1,585 lbs | |
| Motor | 2.0HP,220V/60Hz | |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.