CALL 844-536-6505 OPEN 7 AM - 8 PM EVERYDAY!





















The Atlas® Pro-9D has symmetric columns and specially designed arms that can be set in either the symmetric or asymmetric position. The asymmetric/symmetric arm design offers an extremely low lift pad position on the EZ-metric lift arm configuration. This low pad height will allow the operator to position the lift arms under most small cars (with low pick-up points) and heavier pick-up trucks.
Finance Your Auto Lift Today. Apply Now.
Features Include
Specifications include
| Atlas® Pro-9D Specifications | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 9,000 LB. | ||||||||||||||||||||||
| Lifting Time | Ask Your Salesperson | ||||||||||||||||||||||
| Overall Height | 144" (12') | ||||||||||||||||||||||
| Overall Width | 142 1/2" (11' 10 1/2") (With Power Unit) 133 7/8" (11' 1 7/8") (Without Power Unit) |
||||||||||||||||||||||
| Outside Column To Outside Column | 124 1/8" (10' 4 1/8") | ||||||||||||||||||||||
| Lift Height (Without Adapters) |
On Locks: 68" (5' 8") Not On Locks: 71 5/8" (5' 11 5/8") |
||||||||||||||||||||||
| Maximum Lift Height (With Adapters) |
On Locks: 74 1/2" (6' 2 1/2") Not On Locks: 77 5/8" (6' 5 5/8") |
||||||||||||||||||||||
| Padded Bar Height | 135 1/4" (11' 3 1/4") | ||||||||||||||||||||||
| Minimum Arm Height | 4 1/2" | ||||||||||||||||||||||
| Inside Column | 109 5/8" (9' 1 5/8") |
||||||||||||||||||||||
| Column Size | 7 1/4" x 11" | ||||||||||||||||||||||
| Drive Thru | 100 1/4" (8' 4 1/4") (Symmetric Arm Configuration) 92" (7' 8") (Asymmetric Arm Configuration) |
||||||||||||||||||||||
| Base of Lift | 14 ½" x 18" | ||||||||||||||||||||||
| Column Thickness of Steel | 5mm | ||||||||||||||||||||||
| Carriage Thickness of Steel | 6mm | ||||||||||||||||||||||
| Arms Thickness of Steel | 6mm | ||||||||||||||||||||||
| Cable Diameter | .375" | ||||||||||||||||||||||
| Motor/Electrical Requirement | 220V single (1) phase. A 30 amp breaker is required. |
||||||||||||||||||||||
| Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
| Requires a minimum of 4" of concrete with 3000 psi. | |||||||||||||||||||||||
| Shipping Weight | 1450 lbs. | ||||||||||||||||||||||
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.