Call 844-536-6505 for Sales or Service
MaxiSys MS906TS is the latest addition to the MaxiSys product line of advanced wireless diagnostic devices integrated with the TPMS antenna module. The device is based on the Android operating system featured with the best possible coverage of OE-level diagnostics and TPMS integration. Utilizing the powerful Exynos 5260 6-core processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15), an 8” capacitive HD touch screen, and long-distance wireless communication, the MaxiSys MS906TS efficiently provides comprehensive vehicle diagnostics and analysis along with universal TPMS solutions.
Finance Your Diagnostic Tool Today. Apply Now.
FREE SHIPPING
Features Include
Specifications Include
Operating System | Android™ 4.4.2, KitKat | |
Processor | Samsung Exynos T5260 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) | |
Memory | 2 GB RAM & 32 GB ROM | |
Display | 8.0" LED capacitive touch screen with 1024x768P resolution | |
Connectivity | Wi-Fi (802.11 b/g/n), USB: 2.0, Mini USB 2.0, Wireless BT V2.1+EDR, Class1, HDMI 1.4a, SD Card (support up to 32 GB) | |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight | |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) | |
Audio Input/Output | Microphone, Single Speaker, 3-Band 3.5 mm stereo/standard headset jack | |
Power and Battery | 10,000 mAh 3.7 V lithium-polymer battery, Charging via 12 V AC/DC power supply | |
Input Voltage | 12 V (9-35 V) | |
Power Consumption | 5 W | |
Operating Temperature | -10 to 55°C (14 to 131°F) | |
Storage Temperature | -20 to 70°C (-4 to 158°F) | |
Housing | Rubberized outer protection and rugged internal housing | |
Dimensions (W x H x D) | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0 mm (1.4”) | |
Weight | NW: 1.10 kg (2.42 lb.) |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.