CALL 844-536-6505 OPEN 7 AM - 8 PM EVERYDAY!
The Atlas ALI Certified APEX8. This portable four post lift is designed and built for home hobbyist, restoration and body shops that need more car storage. These lifts are not designed to work in commercial repair shops that raise and lower a lift several times per day.
Finance Your Auto Lift Today. Apply Now.
Features include
Specifications include
Atlas® Apex 8 Specifications | |
Capacity | 8,000 lb. |
Lifting Height To Top of Runway | 72" (6") |
Clearance Under Runways | 67 1/2" (5' 7 1/2") |
Height of Columns (Including Nuts) | 87 1/2 (7' 3 1/2") |
Overall Width (Without Motor or Casters) | 104 1/4 (8' 8 1/4") |
Overall Width (With Motor) | 114 1/2" (9' 6 1/2") |
Overall Length without Approach Ramps (Including Lock Release Bar) | 186 1/2" (15' 6 1/2") |
Overall Length with Approach Ramps (Including Lock Release Bar) | 219 1/2" (18' 3 1/2") |
Approach Ramps | 37 1/2" (3' 1 1/2") |
Runway Width | 18 3/4 |
Runway Rail Width | 2 1/2" |
Runway Length | 165 1/2" (13' 9 1/2") |
Runway Thickness | 4 1/2" |
Width Between Runways | 38" (3' 2") |
Width Between Runway Rails | 33 (2' 9") |
Outside Runway to Outside Runway | 75 1/4 (6' 3 1/4") |
Size of Column | 6" x 3 3/8" |
Clearance Between Columns | 96" (8') |
Length Between Columns | 157 3/4" (13' 1 3/4") |
Base of Column | 11 1/2" x 9 3/4" |
Maximum Wheel Base | 153 1/2 (12' 9 1/2") |
Drive Thru (Outside of tire to outside of tire) | 80 1/4" (6' 8 1/4") |
Cable Diameter | 7/16" (.4375") |
Gauge of Steel | 6 Gauge (.1875" / 3/16" / 4.75mm) |
Motor/Electrical Requirement | 110 Volt, Single (1) Phase; A 30 amp Breaker Is Recommended |
Oil Requirement | 2.6 Gallons AW32/AW46 |
Shipping Weight | 2,000 lb. |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.